Top Daily-Use SUV: 28 KM Mileage and Premium Features at ₹6.85 Lakh
By CarVaidyaWith rising city traffic and increasing fuel costs, office-going professionals are looking for an SUV that is affordable, efficient, and stylish. In this segment, the Maruti Suzuki Fronx is making a huge impact. Its coupe-SUV design, excellent mileage, and premium features make it a perfect choice for daily commuting. After the 2025 GST cut, its prices have further reduced. Let’s check out its price details and key highlights.
The Maruti Fronx is available in 16 variants, including Petrol, turbo petrol, and CNG options. After the GST 2.0 reforms, the prices have dropped by ₹73,600 to ₹1.13 lakh. Now, the base model starts at just ₹6.85 lakh (ex-showroom). Variant-wise updated prices are listed below:
Variant-wise Price Details| Variant | Engine / Transmission | Fuel Type | New Ex-Showroom Price (₹) |
|---|---|---|---|
| Sigma | 1.2L Petrol / Manual (MT) | Petrol | 6,84,900 |
| Delta | 1.2L Petrol / Manual (MT) | Petrol | 7,64,900 |
| Delta Plus | 1.2L Petrol / Manual (MT) | Petrol | 8,04,500 |
| Delta | 1.2L Petrol / Automatic (AGS) | Petrol | 8,14,900 |
| Delta Plus | 1.2L Petrol / Automatic (AGS) | Petrol | 8,54,814 |
| Sigma CNG | 1.2L CNG / Manual (MT) | CNG | 7,78,900 |
| Delta CNG | 1.2L CNG / Manual (MT) | CNG | 8,68,900 |
| Delta Plus Turbo | 1.0L Turbo Petrol / Manual (MT) | Petrol | 8,95,977 |
| Zeta Turbo | 1.0L Turbo Petrol / Manual (MT) | Petrol | 9,70,900 |
| Alpha Turbo | 1.0L Turbo Petrol / Manual (MT) | Petrol | 10,55,900 |
| Alpha Turbo Dual Tone | 1.0L Turbo Petrol / Manual (MT) | Petrol | 10,70,089 |
| Zeta Turbo AT | 1.0L Turbo Petrol / Automatic (AT) | Petrol | 10,99,961 |
| Alpha Turbo AT | 1.0L Turbo Petrol / Automatic (AT) | Petrol | 11,83,900 |
| Alpha Turbo AT Dual Tone | 1.0L Turbo Petrol / Automatic (AT) | Petrol | 11,98,088 |
| Specification | 1.2L K-Series Petrol (NA) | 1.0L K-Series Boosterjet Turbo Petrol | 1.2L CNG |
|---|---|---|---|
| Variants | Sigma, Delta, Delta Plus | Delta Plus, Zeta, Alpha | Sigma, Delta |
| Fuel Type | Petrol | Petrol | CNG |
| Transmission Options | 5-speed Manual (MT), 5-speed AMT | 5-speed Manual (MT), 6-speed Automatic (AT) | 5-speed Manual (MT) |
| Max Power | 88.5 bhp @ 6000 rpm | 99 bhp @ 5500 rpm | 76.43 bhp @ 6000 rpm (88.5 bhp in petrol mode) |
| Max Torque | 113 Nm @ 4400 rpm | 147.6 Nm @ 2000–4500 rpm | 98.5 Nm @ 4300 rpm (113 Nm in petrol mode) |
| ARAI Mileage (MT) | 21.79 km/l | 21.5 km/l | 28.51 km/kg |


0 Comments