Top Family SUV: ₹1.60 Lakh Discount at ₹10.79 Lakh
By CarVaidyaIn the mid-size SUV segment, the Kia Seltos — which gives tough competition to the Hyundai Creta and Maruti Grand Vitara — has now become a big deal for customers. At the company and dealership level, this popular mid-size SUV is being offered with a bumper discount of up to ₹1.60 lakh. This offer includes a cash discount, exchange bonus, and corporate benefits, which may vary depending on the variant and dealership. Let’s take a look at the price and key highlights of the 2025 Kia Seltos.
The Kia Seltos ex-showroom price in Delhi starts at ₹10.79 lakh and goes up to ₹19.81 lakh for the top-end X-Line Turbo DCT variant. This SUV is available with both petrol and diesel powertrain options, making it a great value-for-money choice for family buyers. Kia is also preparing to launch a new updated version of the Seltos soon.
| Variant | Fuel Type | Transmission | Mileage (kmpl) | Price |
|---|---|---|---|---|
| HTE (O) (Base Model) | Petrol | Manual | 17 | ₹10.79 lakh |
| HTK | Petrol | Manual | 17 | ₹12.18 lakh |
| HTE (O) Diesel | Diesel | Manual | 20.7 | ₹12.32 lakh |
| HTK (O) | Petrol | Manual | 17 | ₹12.57 lakh |
| HTK Diesel | Diesel | Manual | 20.7 | ₹13.60 lakh |
| HTK Plus (O) | Petrol | Manual | 17 | ₹13.93 lakh |
| HTK (O) Diesel | Diesel | Manual | 20.7 | ₹14.07 lakh |
| HTK Plus Turbo iMT | Petrol | iMT | 17.7 | ₹15.20 lakh |
| HTK Plus (O) iVT | Petrol | Automatic | 17.7 | ₹15.24 lakh |
| HTX | Petrol | Manual | 17 | ₹15.24 lakh |
| HTK Plus (O) Diesel | Diesel | Manual | 20.7 | ₹15.43 lakh |
| HTX (O) | Petrol | Manual | 17 | ₹16.15 lakh |
| HTX iVT | Petrol | Automatic | 17.7 | ₹16.64 lakh |
| HTK Plus (O) Diesel AT | Diesel | Automatic | 20.7 | ₹16.65 lakh |
| HTX Diesel | Diesel | Manual | 17 | ₹16.75 lakh |
| HTX (O) iVT | Petrol | Automatic | 17.7 | ₹17.44 lakh |
| HTX (O) Diesel | Diesel | Manual | 17 | ₹17.74 lakh |
| HTX Diesel AT | Diesel | Automatic | 19.1 | ₹18.02 lakh |
| GTX Plus Diesel AT | Diesel | Automatic | 19.1 | ₹19.27 lakh |
| GTX Plus Turbo DCT | Petrol | Automatic | 17.9 | ₹19.27 lakh |
| X-Line Diesel AT | Diesel | Automatic | 19.1 | ₹19.81 lakh |
| X-Line Turbo DCT (Top Model) | Petrol | Automatic | 17.9 | ₹19.81 lakh |
The Kia Seltos offers both petrol and diesel engine options. You get:
These engines come with manual, iMT, CVT (iVT), and DCT gearbox options, offering smooth driving and strong performance.
| Engine | Power / Torque | Transmission (Gearbox) | Mileage (ARAI) |
|---|---|---|---|
| 1.5L Smartstream Petrol | 115 PS / 144 Nm | 6-speed Manual (MT) | 17.0 kmpl |
| IVT (Automatic) | 17.7 kmpl | ||
| 1.5L Turbo-Petrol | 160 PS / 253 Nm | 6-speed iMT (Clutch-less) | 17.7 kmpl |
| 7-speed DCT (Automatic) | 17.9 kmpl | ||
| 1.5L CRDi Diesel | 116 PS / 250 Nm | 6-speed Manual / iMT | 20.7 kmpl |
| 6-speed Automatic (AT) | 19.1 kmpl |


0 Comments