Middle-Class Favourite! ₹6.30 Lakh Car Offers Petrol–Diesel–CNG and 26 KM Mileage
By CarVaidyaTata Motors’ premium hatchback Altroz delivered an excellent sales performance last month. In October 2025, Altroz recorded sales of 3,770 units, which is a 43% year-on-year growth compared to the 2,642 units sold in October 2024. Thanks to its strong safety ratings, solid build quality, and premium features, this car is becoming a preferred choice among middle-class buyers. Let’s take a look at its price, engine options, and key highlights.
The ex-showroom price of the Tata Altroz ranges from ₹6.30 lakh to ₹10.51 lakh. The on-road price may vary depending on the city and dealership. Variant-wise ex-showroom prices are listed below:
| Variant | Fuel & Transmission | Ex-Showroom Price (₹) |
|---|---|---|
| Smart | Petrol, Manual (MT) | ₹6.30 lakh |
| Pure | Petrol, Manual (MT) | ₹7.04 lakh |
| Smart CNG | CNG, Manual (MT) | ₹7.22 lakh |
| Pure S | Petrol, Manual (MT) | ₹7.36 lakh |
| Pure AMT | Petrol, Automatic (AMT) | ₹7.58 lakh |
| Creative | Petrol, Manual (MT) | ₹7.95 lakh |
| Pure CNG | CNG, Manual (MT) | ₹8.04 lakh |
| Pure Diesel | Diesel, Manual (MT) | ₹8.10 lakh |
| Creative S | Petrol, Manual (MT) | ₹8.28 lakh |
| Pure S CNG | CNG, Manual (MT) | ₹8.37 lakh |
| Creative AMT | Petrol, Automatic (AMT) | ₹8.50 lakh |
| Creative S AMT | Petrol, Automatic (AMT) | ₹8.83 lakh |
| Creative CNG | CNG, Manual (MT) | ₹8.96 lakh |
| Accomplished S | Petrol, Manual (MT) | ₹9.14 lakh |
| Creative S CNG | CNG, Manual (MT) | ₹9.15 lakh |
| Creative S DCA | Petrol, Automatic (DCT) | ₹9.42 lakh |
| Accomplished S DCA | Petrol, Automatic (DCT) | ₹10.28 lakh |
| Accomplished Plus S DCA | Petrol, Automatic (DCT) | ₹10.51 lakh |
| Parameter | 1.2L Naturally Aspirated Petrol (NA Petrol) | 1.5L Diesel | 1.2L CNG (Bi-fuel) |
|---|---|---|---|
| Engine Type | 3-cylinder, Naturally Aspirated, Revotron | 4-cylinder, Turbocharged, RevoTorq | 3-cylinder, Naturally Aspirated with CNG Kit |
| Power (Petrol/Diesel Mode) | 88 PS @ 6000 rpm | 90 PS @ 4000 rpm | 88 PS @ 6000 rpm |
| Power (CNG Mode) | – | – | 73.5 PS @ 6000 rpm |
| Torque (Petrol/Diesel Mode) | 115 Nm @ 3250 rpm | 200 Nm @ 1250–3000 rpm | 103 Nm @ 3250 rpm |
| Torque (CNG Mode) | – | – | 95 Nm @ 3250 rpm |
| Transmission Options | 5-speed Manual (MT) / 6-speed Dual-Clutch Automatic (DCT/DCA) | 5-speed Manual (MT) | 5-speed Manual (MT) |
| Mileage | ≈19–20 kmpl | ≈23–24 kmpl | CNG: ≈26.2 km/kg |


0 Comments